Cate Blanchett was born on May 14, 1969 in Melbourne, Victoria, Australia. Read More about Cate Blanchett – All details are given below including Cate Blanchett Age, Cate Blanchett Birthday, Cate Blanchett Relationship, Family, Net Worth and More.
Bio | |
---|---|
Real Name | Catherine Elise Blanchett |
Nick Name | Cate |
Profession | Actress, Producer, Theatre Director |
Physical Stats | |
Height (approx.) | 5 ft 9 in (175 cm) |
Weight (approx.) | 59 kg (130 lbs) |
Eye Color | Blue |
Hair Color | Blonde |
Personal Life | |
Date of Birth | May 14, 1969 |
Age | 56 Years Old |
Zodiac Sign | Taurus |
Nationality | Australian |
Ethnicity | English and French Descent |
Religion | Agnostic |
Hometown | Melbourne, Victoria, Australia |
Education | National Institute of Dramatic Art (NIDA), University of Melbourne |
Early Life | Raised in Melbourne, studied fine arts and economics before pursuing acting; made her mark in Australian theatre before breaking into Hollywood. |
Relationships | |
Marital Status | Married |
Husband | Andrew Upton (Married in 1997) |
Past Relationships | Not Publicly Disclosed |
Family | |
Father | Robert DeWitt Blanchett Jr. (U.S. Navy Chief Petty Officer, later advertising executive) |
Mother | June Blanchett (Property Developer and Teacher) |
Siblings | Bob Blanchett (Brother), Genevieve Blanchett (Sister) |
Children | Dashiell, Roman, Ignatius, Edith (adopted daughter) |
Money Stats | |
Career | Acclaimed for both stage and screen roles; two-time Academy Award winner, known for films like “Elizabeth,” “Blue Jasmine,” and “TÁR.” |
Net Worth | Estimated $95 million (as of 2024) |